Town of Farmington, CT
Home MenuFIND A SERVICE
Hours & Fees
April 2023 - November 2023*
*Weather Permitting
Per updated regulations, golfers playing together are permitted to share carts.
Requests for a private cart (other than solo golfers) will be accommodated whenever possible,
but may be subject to a $5 surcharge.
Carts are first come, first serve. We do not reserve carts.
Call 860-675-2548 for tee times
Spring & Fall
8:00 a.m - Dusk
Summer
7:00 a.m. - Dusk
Range
Daily, 7:00 a.m. - Dusk
League Play
Contact Pro Shop @ 860-675-2548
Weekend Tee Times
Available One Week in Advance
Green Fees: Seniors (age 62+) and Juniors (17 & Under) | |
---|---|
Weekdays | Weekends & Holidays |
9 Holes - $12.50 [Res] | 9Holes - $17.00 [Res] |
9 Holes - $14.75 [NR] | 9 Holes - $21.75 [NR] |
18 Holes - $19.75 [Res] | 18 Holes - $25.00 [Res] |
18 Holes - $23.75 [NR] | 18 Holes - $33.00 [NR] |
Green Fees: Age 18 - 61 | |
---|---|
Weekdays | Weekends & Holidays |
9 Holes - $15.00 [Res] | 9 Holes - $17.75 [Res] |
9 Holes - $18.75 [NR] | 9 Holes - $22.75 [NR] |
18 Holes - $24.75 [Res] | 18 Holes - $27.50 [Res] |
18 Holes - $31.50 [NR] | 18 Holes - $36.50 [NR] |
SEASON TICKETS: regular |
|||
---|---|---|---|
Resident | Non-Resident | Non-Resident League | |
Individual - 7 Days | $725.00 | $1,135.00 | $860.00 |
Household Unit of 2 - 7 Days | $930.00 | $1,645.00 | $1,115.00 |
Each Additional Child | $50.00 | ||
College Punch Card (20 Punches) | $200.00 |
Season Tickets: Seniors (Age 62+) | |||
---|---|---|---|
Resident | Non-Resident | Non-Resident League | |
Individual - Weekdays | $455.00 | $715.00 | $540.00 |
Individual - 7 Days | $670.00 | $1,040.00 | $795.00 |
Household Unit of 2 - Weekdays | $680.00 | $1,145.00 | $810.00 |
Household Unit of 2 - 7 Days | $780.00 | $1,360.00 | $935.00 |
GolF Cart Rental Rates |
|
---|---|
Cart Rentals | Rates |
9 Hole Cart Single | $10.00 |
9 Hole Cart Double | $20.00 |
18 Hole Cart Single | $18.00 |
18 Hole Cart Double | $32.00 |
9 Hole Cart Senior | $8.00 |
18 Hole Cart Senior | $16.00 |
Driving Range Fees | |
---|---|
Bucket Size | Rates |
1 Token (35 Balls) | $5.00 |
2 Tokens (70 Balls) | $9.00 |
3 Tokens (105 Balls) | $13.00 |