Town of Farmington, CT
Home MenuFIND A SERVICE
Mill Rate and Special Service Charge History
History of Yearly Special Service Amounts
Grand list | Sewer Usage | Waste Collection |
October 1, 2000 | $148.00 | $175.00 |
October 1, 2001 | $153.00 | $175.00 |
October 1, 2002 | $153.00 | $186.00 |
October 1, 2003 | $163.00 | $200.00 |
October 1, 2004 | $173.00 | $202.00 |
October 1, 2005 | $207.00 | $203.00 |
October 1, 2006 | $230.00 | $203.00 |
October 1, 2007 | $261.50 | $203.00 |
October 1, 2008 | $261.50 | $209.00 |
October 1, 2009 | $261.50 | $214.00 |
October 1, 2010 | $261.50 | $232.00 |
October 1, 2011 | $265.00 | $236.00 |
October 1, 2012 | $282.00 | $236.00 |
October 1, 2013 | $300.00 | $235.00 |
October 1, 2014 | $307.00 | $235.00 |
October 1, 2015 |
$315.00 | $235.00 |
October 1, 2016 |
$315.00 | $235.00 |
October 1, 2017 | $315.00 | $235.00 |
October 1, 2018 | $315.00 | $235.00 |
October 1, 2019 | $321.00 | $235.00 |
October 1, 2020 | $321.00 | $254.00 |
October 1, 2021 | $321.00 | $268.00 |
October 1, 2022 | $336.00 |
$268.00 |
October 1, 2023 |
$366.00 | $268.00 |
History of Mill Rates and Lien Fees
Grand list | Mill Rate | Lien Fee |
---|---|---|
October 1, 2000 | 25.00 | $24.00 |
October 1, 2001 | 26.50 | $24.00 |
October 1, 2002 | 21.90 | $24.00 |
October 1, 2003 | 23.30 | $24.00 |
October 1, 2004 | 24.27 | $24.00 |
October 1, 2005 | 25.24 | $24.00 |
October 1, 2006 | 25.95 | $24.00 |
October 1, 2007 | 19.47 | $24.00 |
October 1, 2008 | 19.76 | $24.00 |
October 1, 2009 | 20.46 | $24.00 |
October 1, 2010 | 21.27 | $24.00 |
October 1, 2011 | 21.90 | $24.00 |
October 1, 2012 | 24.07 | $24.00 |
October 1, 2013 | 24.44 | $24.00 |
October 1, 2014 | 25.10 | $24.00 |
October 1, 2015 |
25.78 | $24.00 |
October 1, 2016 |
26.68 | $24.00 |
October 1, 2017 | 27.18 | $24.00 |
October 1, 2018 | 27.97 | $24.00 |
October 1, 2019 | 27.97 | $24.00 |
October 1, 2020 | 28.81 | $24.00 |
October 1, 2021 | 29.32 | $24.00 |
October 1, 2022 | 24.21 | $24.00 |
October 1, 2023 | 25.45 | $24.00 |